Features & Applications
Features
- Highly sensitive bioluminometer
- Small and rugged for ease of integration within wider systems
- Low power consumption
- Interface for flow sensor
Applications
- Biomass studies
- Bioluminescent species abundance
- Harmful algal bloom detection
- Toxic algae bloom tracking
Specifications
Type | Flow-through (28 mm internal pipe diameter) |
Optical viewing | Transverse to flow |
Detector | Photodiode (100 sq mm) |
Irradiance detectivity | 10 picowatt at 560nm over z.f. -50Hz (-3dB) |
Relative responsivity | 400nm: x0.4; 600 nm: x1.1; 700 nm: x 1.3 (n ) |
Power requirement | 6 to 25 V (40 mA at 12 V nominal); fully insulated from all outputs via DC-DC converter |
Grounding | All circuitry DC isolated from chassis |
Signal outputs | All 1 Volt full-scale, 0.5-ohm source resistance, > 10 kilohm load, (z.f. -50Hz) |
Flow meter input | Zero-crossing required, from +/-5 mV to +/- 100 V; 500 Hz full-scale, other scalings as factory option |
Depth capability | 1000 m |
Dimensions | Ø 112.5 mm; 152 mm length |
Weight (approx.) | 2.4 kg in air |
Connector | Impulse LPMIL-4 FS |
Flow Meter
Flow speed range | 68 to 680 LPM |
Internal diameter | 38 mm |
Size | 60 x 12 x 12 mm |
Output | Sine wave output proportional to flow rate. 30 mV peak/peak at 10% flow range.1000Hz at fall flow |